| MODEL | FS150NA-CC-4100 | FS150NA-CC-8300 | |
| OUTPUT | DC VOLTAGE | 24~36V | 9~18V |
| RATED CURRENT | 4100mA | 8300mA | |
| CURRENT RANGE | 0~4.1A | 0~8.3A | |
| RATED POWER | 150W | 150W | |
| RIPPLE&NOISE(max) | <1% | <1% | |
| Total harmonic distortion (THD) | <10% (full load) | <10% (full load) | |
| SETUP RISE TIME | 80ms/110V,220VAC | ||
| HOLD UP TIME(Typ.) | 60ms/110V,220VAC | ||
| INPUT | VOLTAGE RANGE | 100~265VAC | |
| FREQUENCY RANGE | 50~60Hz | ||
| POWER FACTOR(Typ.) | >0.98 | ||
| EFFICIENCY(Typ.) | >91% | ||
| AC CURRENT(Typ.) | 0.92A/110VAC, 0.86A/220VAC | ||
| INRUSH CURRENT (Typ.) | COLD START 50A/110VAC, 220VAC | ||
| PROTECTION | Short circuit | Protection type:recovers automatically after condition is removed | |
| Overload | overload protected@145-160% above peak rating | ||
| Over temperature | Protection type:Shut down o/p voltage,re-power on to removed | ||
| ENVIRONMENT | WORKING TEMP. | -20~+60℃ (Refer to output load derating curve) | |
| WORKING HUMIDITY | 20~99% RH non-condensing(Waterproof IP67) | ||
| STORAGE TEMP.,HUMIDITY | -40~+80℃,10~99%RH | ||
| SAFETY&EMC | SAFETY STANDARDS | CE Mark(LVD) | |
| WITHSTAND VOLTAGE | I/P-O/P:2KVAC IP-GND:1.5KVAC | ||
| EMC Test Standards | EN55015:2006;EN61547:1995+2000;EN61000-3-2:2006 | ||
| EN61000-3-3:1995+A2:2005;EN61346-1:2001;EN61347-2-13:2006 | |||
| OTHER | SIZE | 240*70*40mm | |
| WEIGHT | 980g | ||
• Input voltage: 100-277VAC • 3 or 5 years warranty • Standby power consumption 0.5W after turning off (depending on models) • Input overvoltage protection (optional) • Application: LED strip lights, explosion-proof lights, landscape lights, high bay lights, street lights, flood lights,etc. • Comply with IEC60929/IEC62386 standard • With active PFC function, high PF value> 0.98 • The power conversion efficiency is as high as 91%, natural air cooling heat dissipation; • PWM digital dimming, does not change the color rendering index of LED. • Intelligent overload protection, can be used in parallel.
























